Toss: Nepal Under-19s
Umpires: S Hameed (Indonesia) and TH Wijewardene
Match Referee: RS Mahanama
Man of the Match:
Nepal Under-19s innings (50 overs maximum) R B 4 6
*K Chaugai st Kieswetter b Symes 59 81 6 1
+MK Chhetri st Kieswetter b Thompson 15 33 2 0
S Vesawkar c Ramoo b Symes 19 33 2 0
G Malla not out 46 71 6 0
P Khadka c Kieswetter b Symes 8 14 1 0
P Chaudhary c Ramoo b Siboto 18 47 1 0
B Regmi c das Neves b Siboto 14 12 0 1
Y Subedi b Siboto 9 8 1 0
R Shrestha b Siboto 1 2 0 0
Extras (b 1, lb 12, w 11, nb 1) 25
Total (8 wickets, 50 overs) 214
DNB: R Rauniyar, A Bhattarai.
FoW: 1-67 (Chhetri, 13.4 ov), 2-105 (Vesawkar, 23.4 ov),
3-106 (Chaugai, 25.4 ov), 4-116 (Khadka, 29.4 ov),
5-172 (Chaudhary, 43.3 ov), 6-195 (Regmi, 47.2 ov),
7-212 (Subedi, 49.3 ov), 8-214 (Shrestha, 49.6 ov).
Bowling O M R W
Alexander 3.1 1 10 0 (1nb)
Shezi 5 0 30 0
Siboto 8.5 0 47 4 (5w)
Thompson 5 0 38 1 (1w)
das Neves 10 2 25 0
Symes 10 2 15 3 (2w)
Serame 6 0 23 0 (2w)
Elgar 2 0 13 0
South Africa Under-19s innings (target: 215 runs from 50 overs) R B 4 6
J Symes c Chaudhary b Bhattarai 20 37 2 0
P Daneel run out (Chhetri/Shrestha) 32 65 3 0
B Thompson c Chhetri b Regmi 31 53 5 0
RE Levi lbw b Regmi 3 12 0 0
*D Elgar not out 66 65 3 0
R Ramoo st Chhetri b Regmi 38 62 1 1
+C Kieswetter not out 3 6 0 0
Extras (b 1, lb 2, w 16) 19
Total (5 wickets, 50 overs) 212
DNB: M Serame, R das Neves, MP Siboto, M Shezi.
FoW: 1-39 (Symes, 10.6 ov), 2-92 (Daneel, 23.2 ov),
3-95 (Thompson, 26.2 ov), 4-99 (Levi, 28.3 ov),
5-205 (Ramoo, 48.3 ov).
Bowling O M R W
Bhattarai 8 1 28 1 (1w)
Khadka 10 2 36 0 (2w)
Shrestha 8 0 52 0
Rauniyar 4 0 20 0 (1w)
Vesawkar 7 0 25 0 (2w)
Regmi 10 1 31 3 (2w)
Kesari 3 0 17 0